SOLID ALUMINUM RIVETS - UNIVERSAL HEAD - AN470 "AD"
Be sure to enter .25 and not 25 in
the quantity box.
That will buy 1/4 of a pound. Not 25 pounds!
Part No. | Type | Dia. x Length | Qty./Lb. Approx. |
Price per. Lb | Buy / Lbs | Sub-Total |
AN470A-3-2 | 1100 Soft | 3/32 x 1/8 | 4107 | $49.90 |
|
|
AN470A-3-3 | 1100 Soft | 3/32 x 3/16 | 3485 | $40.75 |
|
|
AN470A-3-4 | 1100 Soft | 3/32 x 1/4 | 3027 | $32.80 |
|
|
AN470A-3-5 | 1100 Soft | 3/32 x 5/16 | 2675 | $28.90 |
|
|
AN470A-3-6 | 1100 Soft | 3/32 x 3/8 | 2397 | $26.50 |
|
|
AN470A-3-7 | 1100 Soft | 3/32 x 7/16 | 2171 | $29.90 |
|
|
AN470A-3-8 | 1100 Soft | 3/32 x 1/2 | 1826 | $28.85 |
|
|
AN470A-3-10 | 1100 Soft | 3/32 x 5/8 | 1576 | $27.95 |
|
|
AN470A-3-12 | 1100 Soft | 3/32 x 3/4 | 1403 | $24.50 |
|
|
AN470A-3-14 | 1100 Soft | 3/32 x 7/8 | 1386 | $34.70 |
|
|
AN470A-3-16 | 1100 Soft | 3/32 x 1 | 1237 | $12.55 |
|
|
AN470A-4-3 | 1100 Soft | 1/8 x 3/16 | 1734 | $24.75 |
|
|
AN470A-4-4 | 1100 Soft | 1/8 x 1/4 | 1529 | $19.70 |
|
|
AN470A-4-5 | 1100 Soft | 1/8 x 5/16 | 1367 | $20.50 |
|
|
AN470A-4-6 | 1100 Soft | 1/8 x 3/8 | 1236 | $20.50 |
|
|
AN470A-4-7 | 1100 Soft | 1/8 x 7/16 | 1128 | $21.60 |
|
|
AN470A-4-8 | 1100 Soft | 1/8 x 1/2 | 1037 | $19.65 |
|
|
AN470A-4-9 | 1100 Soft | 1/8 x 9/16 | 960 | $20.55 |
|
|
AN470A-4-10 | 1100 Soft | 1/8 x 5/8 | 836 | $18.90 |
|
|
AN470A-4-12 | 1100 Soft | 1/8 x 3/4 | 740 | $19.75 |
|
|
AN470A-4-13 | 1100 Soft | 1/8 x 13/16 | 715 | $19.30 |
|
|
AN470A-4-14 | 1100 Soft | 1/8 x 7/8 | 689 | $25.60 |
|
|
AN470A-4-16 | 1100 Soft | 1/8 x 1 | 594 | $19.55 |
|
|
AN470A-4-20 | 1100 Soft | 1/8 x 1-1/4 | 521 | $23.95 |
|
|
AN470A-4-22 | 1100 Soft | 1/8 x 1-3/8 | 496 | $21.50 |
|
|
AN470A-5-4 | 1100 Soft | 5/32 x 1/4 | 888 | $17.75 |
|
|
AN470A-5-5 | 1100 Soft | 5/32 x 5/16 | 850 | $19.50 |
|
|
AN470A-5-6 | 1100 Soft | 5/32 x 3/8 | 802 | $16.80 |
|
|
AN470A-5-7 | 1100 Soft | 5/32 x 7/16 | 672 | $26.50 |
|
|
AN470A-5-8 | 1100 Soft | 5/32 x 1/2 | 621 | $17.50 |
|
|
AN470A-5-9 | 1100 Soft | 5/32 x 9/16 | 578 | $18.85 |
|
|
AN470A-5-10 | 1100 Soft | 5/32 x 5/8 | 507 | $15.50 |
|
|
AN470A-5-12 | 1100 Soft | 5/32 x 3/4 | 407 | $18.80 |
|
|
AN470A-5-16 | 1100 Soft | 5/32 x 1 | 366 | $16.25 |
|
|
AN470A-5-22 | 1100 Soft | 5/32 x 1-3/8 | 314 | $18.75 |
|
|
AN470A-6-5 | 1100 Soft | 3/16 x 5/16 | 515 | $17.50 |
|
|
AN470A-6-7 | 1100 Soft | 3/16 x 7/16 | 436 | $13.70 |
|
|
AN470A-6-8 | 1100 Soft | 3/16 x 1/2 | 395 | $14.75 |
|
|
AN470A-6-9 | 1100 Soft | 3/16 x 9/16 | 354 | $16.50 |
|
|
AN470A-6-10 | 1100 Soft | 3/16 x 5/8 | 334 | $19.50 |
|
|
AN470A-6-14 | 1100 Soft | 3/16 x 7/8 | 299 | $18.99 |
|
|
AN470AD-3-2 | 2117 Hard | 3/32 x 1/8 | 4107 | $46.70 |
11.68 |
|
AN470AD-3-3 | 2117 Hard | 3/32 x 3/16 | 3485 | $44.85 |
11.21 |
|
AN470AD-3-4 | 2117 Hard | 3/32 x 1/4 | 3027 | $34.50 |
8.63 |
|
AN470AD-3-5 | 2117 Hard | 3/32 x 5/16 | 2675 | $31.50 |
7.88 |
|
AN470AD-3-6 | 2117 Hard | 3/32 x 3/8 | 2397 | $29.99 |
|
|
AN470AD-3-7 | 2117 Hard | 3/32 x 7/16 | 2171 | $35.50 |
|
|
AN470AD-3-8 | 2117 Hard | 3/32 x 1/2 | 1826 | $28.50 |
|
|
AN470AD-3-10 | 2117 Hard | 3/32 x 5/8 | 1576 | $41.50 |
|
|
AN470AD-3-12 | 2117 Hard | 3/32 x 3/4 | 1403 | $26.60 |
|
|
AN470AD-3-14 | 2117 Hard | 3/32 x 7/8 | 1386 | $25.80 |
|
|
AN470AD-3-15 | 2117 Hard | 3/32 x 5/16 | 1383 | $31.85 |
|
|
AN470AD-3-16 | 2117 Hard | 3/32 x 1 | 1237 | $35.95 |
|
|
AN470AD-4-2 | 2117 Hard | 1/8 x 1/8 | 1838 | $41.80 |
|
|
AN470AD-4-3 | 2117 Hard | 1/8 x 3/16 | 1734 | $29.50 |
7.38 |
|
AN470AD-4-4 | 2117 Hard | 1/8 x 1/4 | 1529 | $21.50 |
5.38 |
|
AN470AD4-4.5 | 2117 Hard | 1/8 x 9/32 | 1925 | $24.60 |
6.15 |
|
AN470AD-4-5 | 2117 Hard | 1/8 x 5/16 | 1367 | $20.90 |
5.23 |
|
AN470AD4-5.5 | 2117 Hard | 1/8 x 11/32 | 1674 | $25.50 |
6.38 |
|
AN470AD-4-6 | 2117 Hard | 1/8 x 3/8 | 1236 | $20.73 |
5.18 |
|
AN470AD-4-7 | 2117 Hard | 1/8 x 7/16 | 1128 | $22.50 |
|
|
AN470AD-4-8 | 2117 Hard | 1/8 x 1/2 | 1037 | $18.95 |
|
|
AN470AD-4-9 | 2117 Hard | 1/8 x 9/16 | 960 | $21.50 |
|
|
AN470AD-4-10 | 2117 Hard | 1/8 x 5/8 | 836 | $18.50 |
|
|
AN470AD-4-12 | 2117 Hard | 1/8 x 3/4 | 740 | $19.50 |
|
|
AN470AD-4-13 | 2117 Hard | 1/8 x 13/16 | 715 | $20.50 |
|
|
AN470AD-4-14 | 2117 Hard | 1/8 x 7/8 | 689 | $23.50 |
|
|
AN470AD-4-16 | 2117 Hard | 1/8 x 1 | 594 | $20.95 |
|
|
AN470AD-4-20 | 2117 Hard | 1/8 x 1-1/4 | 521 | $24.85 |
|
|
AN470AD-4-22 | 2117 Hard | 1/8 x 1-3/8 | 496 | $26.80 |
|
|
AN470AD-5-3 | 2117 Hard | -- | -- | $23.75 |
|
|
AN470AD-5-4 | 2117 Hard | 5/32 x 1/4 | 888 | $19.75 |
|
|
AN470AD-5-5 | 2117 Hard | 5/32 x 5/16 | 850 | $18.50 |
|
|
AN470AD-5-6 | 2117 Hard | 5/32 x 3/8 | 802 | $18.45 |
|
|
AN470AD-5-7 | 2117 Hard | 5/32 x 7/16 | 672 | $17.50 |
|
|
AN470AD-5-8 | 2117 Hard | 5/32 x 1/2 | 621 | $19.55 |
|
|
AN470AD-5-9 | 2117 Hard | 5/32 x 9/16 | 578 | $18.50 |
|
|
AN470AD-5-10 | 2117 Hard | 5/32 x 5/8 | 507 | $19.90 |
4.98 |
|
AN470AD-5-12 | 2117 Hard | 5/32 x 3/4 | 407 | $17.95 |
|
|
AN470AD-5-13 | 2117 Hard | 5/32 x .812 | 514 | $25.55 |
|
|
AN470AD-5-16 | 2117 Hard | 5/32 x 1 | 366 | $17.50 |
|
|
AN470AD-5-22 | 2117 Hard | 5/32 x 1-3/8 | 314 | $18.50 |
|
|
AN470AD-6-5 | 2117 Hard | 3/16 x 5/16 | 515 | $17.95 |
|
|
AN470AD-6-7 | 2117 Hard | 3/16 x 7/16 | 436 | $17.55 |
|
|
AN470AD-6-9 | 2117 Hard | 3/16 x 9/16 | -- | $18.50 |
|
|
AN470AD-6-10 | 2117 Hard | 3/16 x 5/8 | 334 | $17.50 |
4.38 |
|
AN470AD-6-14 | 2117 Hard | 3/16 x 7/8 | 299 | $17.50 |
|
|
AN470AD6-16 | 2117 Hard | 3/16 x 1 | 292 | $18.75 |
|
|
Current Total |
Click on this link to order from
Aircraft Spruce.
http://www.aircraftspruce.com/catalog/hapages/solidalumrivets2.php